| The
plants in the list are ones that I or others have documented as present
in Saint Lucia in the wild state and that were not recorded as such in
the Flora of the Lesser Antilles. A single herbarium specimen is cited for each species; the specimen may not be the first specimen made. Where no herbarium is mentioned. the specimen is at the herbarium of the University of Puerto Rico Rio Pedras. Normally there is a corresponding specimen in our local collection at the Department of Forestry, Union, Castries. > |
||
| Abrus | precatorius | 2598 RG |
| Acalypha | alopecuroides | 761 RG |
| Acalypha | arvensis | 766 RG |
| Acalypha | poiretii | 760 RG |
| Aciotis | aequatorialis | 1647 RG |
| Aeschynomene | viscidula | 765 RG |
| Allamanda | cathartica | 1292 RG |
| Alocasia | cucullata | 1514 RG |
| Alocasia | macrorrhizos | 950 RG |
| Amaranthus | hybridus | 2644 RG |
| Amphilophium | paniculatum | 1221 RG |
| Annona | montana | 689 RG |
| Annona | muricata | 2095 RG |
| Annona | reticulata | 803 RG |
| Anthurium | cordatum x hookeri | 37 VS |
| Ardisia | elliptica | 1638 RG |
| Asclepias | curassavica | 870 RG |
| Asplundia | insignis | 652 RG |
| Avicennia | germinans | 824 RG |
| Azadirachta | indica | 1704 RG |
| Baccharis | pedunculata | 575 RG |
| Bastardia | viscosa | 638 RG |
| Begonia | humilis | 2397 RG |
| Billbergia | pyramidalis | 2635 RG |
| Bletia | patula | 1018 RG |
| Bothriochloa | bladhii | 2965A RG |
| Bromelia | karatas | 2274 RG |
| Calathea | allouia | 2405 RG |
| Calathea | lutea | 176 RG |
| Callisia | fragrans | 939 RG |
| Calopogonium | caeruleum | 1591 RG |
| Calotropis | gigantea | 755RG |
| Cananga | odorata | 2069 RG |
| Canna | glauca | 707 RG |
| Capsicum | frutescens | 1293 RG |
| Cardamine | flexuosa | 987 RG |
| Carex | polystachya | 1443 RG |
| Celtis | iguanaea | 2463 RG |
| Cestrum | alternifolium | 868 RG |
| Cinnamomum | elongatum | 567 RG |
| Cissus | obovata | 660 RG |
| Citrus | aurantiifolia | 2218 RG |
| Clerodendrum | chinense | 1853 RG |
| Clerodendrum | paniculatum | 1857 RG |
| Clitoria | falcata | 778 RG |
| Clitoria | ternatea | 858 RG |
| Coccinia | grandis | 2450 RG |
| Corchorus | hirsutus | 2228 RG |
| Cosmos | sulphureus | 2695 RG |
| Costus | scaber | 802 RG |
| Costus | spicatus | 2330 RG |
| Coursetia | caribaea | 781 RG |
| Crateva | tapia | 3114 RG |
| Crinum | zeylanicum | 1238 RG |
| Critonia | macropoda | 546 RG |
| Crotalaria | incana | 1445 RG |
| Crotalaria | lotifolia | 819 RG |
| Crotalaria | pallida | 826 RG |
| Cucumis | melo | 1183 RG |
| Curculigo | scorzonerifolia | 650 RG |
| Curcuma | xanthorrhiza | 2589 RG |
| Cyanotis | cristata | 942 RG |
| Cybianthus | parasiticus | 632 RG |
| Cyclopogon | cranichoides | 984 RG |
| Cyclopogon | elatus | 634 RG |
| Cyperus | compressus | 727 RG |
| Cyperus Cyperus |
difformis esculentus |
3035 RG 2184 RG |
| Cyperus | involucratus | 1706 RG |
| Cyperus | iria | 732 RG |
| Cyperus | laxus | 1649 RG |
| Cyperus | rotundus | 959 RG |
| Dalbergia | monetaria | 813 RG |
| Datura | inoxia | 801 RG |
| Datura | stramonium | 1091 RG |
| Dendrophthera | domingensis | 3122 RG |
| Desmanthus | leptophyllus | 3113 RG |
| Desmanthus | pernambucanus | 3112 RG |
| Desmodium | procumbens | 703 RG |
| Diectomis | fastigiata | 1546 RG |
| Digitaria | setigera | 853 RG |
| Diodia | virginiana | 1044 RG |
| Dioscorea | altissima | 929 RG |
| Dodonaea | viscosa | 787 RG |
| Drypetes | glauca | 1071RG |
| Duranta | stenostachya | 627 RG |
| Egeria | densa | 1889 RG |
| Egletes | prostrata | 1533 RG |
| Elaeodendron | xylocarpum | 818 RG |
| Eleutherine | bulbosa | 692 RG |
| Entada | polystachya | 1425 RG |
| Epaltes | brasiliensis | 754 RG |
| Epidendrum | antillanum | 572 RG |
| Epidendrum | nocturnum | 980 RG |
| Epidendrum | pallidiflorum | 980 RG |
| Epidendrum | strobiliferum | 19B VS |
| Epipremnum | pinnatum | 1895A RG |
| Eragrostis Eragrostis Erigeron |
cilianensis airoides karvinskianus |
2908RG 3068RG 2141 RG |
| Eriochloa | aristata | 1049 RG |
| Erythrina | fusca | 1605 RG |
| Erythroxylon | oxycarpum | 3124 RG |
| Eucharis | amazonica | 2574 RG |
| Eugenia | biflora | 145 RG |
| Eugenia | tapacumensis | 1211 RG |
| Eugenia | trinitatis | 1220 RG |
| Eugenia | oerstediana | 1045 RG |
| Euphorbia | graminea | 776 RG |
| Euphorbia | hypericifolia | 983 RG |
| Euphorbia | lasiocarpa | 2482 RG |
| Euphorbia | ophthalmica | 1132 RG, |
| Euphorbia | prostrata | 1885 RG |
| Exothea | paniculata | 1246 RG |
| Ficus | insipida | 758 RG |
| Ficus | pumila | 2140 RG |
| Forestiera | rhamnifolia | 1530 RG |
| Galactia | rubra | 2428 RG |
| Garcinia |
humilis |
3083 RG |
| Guarea | kunthiana | 2986 RG |
| Guarea | macrophylla | 2381 RG |
| Guzmania | plumieri | 530 RG |
| Gymnosiphon | niveus | 1358 RG |
| Habenaria | alata | 667 RG |
| Halophila | stipulacea | 3062 RG |
| Hebeclinium | macrophyllum | 145 MS |
| Heliconia | wagneriana | 2011 RG |
| Hemigraphis | alternata | 1682 RG |
| Herissantia | crispa | 2324 RG |
| Heterotis | rotundifolia | 861 RG |
| Hyparrhenia | rufa | 736 RG |
| Hyptis | pectinata | 1724 RG |
| Ilex | macfadyenii | 514 RG |
| Ilex | nitida | 1441 RG |
| Impatiens | balsamina | 1621 RG |
| Impatiens | walleriana | 1041 RG |
| Inga | laurina | 2267 RG |
| Ipomoea | ochracea | 764 RG |
| Ischaemum | rugosum | 2786 RG |
| Ischaemum | timorense | 1678 RG |
| Isochilus | linearis | 667 RG |
| Ixora | finlaysoniana | 1785 RG |
| Kallstroemia | maxima | 3016 RG |
| Kallstroemia | pubescens | 3015 RG |
| Krugiodendron | ferreum | 1434 RG |
| Kyllinga | polyphylla | 1408 RG |
| Lablab | purpureus | 811 RG |
| Lagascea | mollis | 89 RG |
| Lagenaria | siceraria | 2475 RG |
| Landoltia | punctata | 952 RG |
| Lemna | aequinoctialis | 3060 RG |
| Leochilus | puertoricensis | 2374 RG |
| Leptochloa |
fusca | 2965B RG |
| Liparis | nervosa | 1376 RG |
| Lithachne | pauciflora | 1639 RG |
| Ludwigia | hyssopifolia | 1278 RG |
| Machaerina | restioides | 930 RG |
| Malaxis | massonii | 668 RG |
| Malvaviscus | penduliflorus | 1392A RG |
| Maranta | arundinacea | 835 RG |
| Marsdenia | macroglossa | 3131RG (not yet sent) |
| Marsdenia | macrophylla | RG 102 (HUH) |
| Maytenus | guyanensis | 1320 RG |
| Merremia | tuberosa | 1372 RG |
| Metastelma | parviflorum | 891 RG (MOBOT) |
| Micranthemum | umbrosum | 916 RG |
| Microchilus Microchilus |
familiaris plantagineus |
3104 RG 1761 RG |
| Micropholis | crotonoides | 2667 RG |
| Mikania | cordifolia | 2429 RG |
| Mimosa | pigra | 921 RG |
| Mimosa | quadrivalvis | 1527 RG |
| Mitracarpus | hirtus | 1257 RG |
| Mucuna | pruriens | 2778 RG |
| Mucuna | urens | 1224 RG |
| Myrcia | leptoclada | 2982 RG |
| Myrcianthes | fragrans | 1339 RG |
| Myrciaria | floribunda | 1210 RG |
| Neonotonia | wightii | 306 RG |
| Ocotea | imrayana | 1112 RG |
| Ocotea | leucoxylon | 2686 RG |
| Odontonema | cuspidatum | 1162 RG |
| Oeceoclades | maculata | 1253 RG |
| Oldenlandia | lancifolia | 20 VS |
| Operculina | hamiltonii | 2777 RG |
| Orthoclada | laxa | 768 RG |
| Oxalis | corniculata | 854 RG |
| Oxalis | debilis | 894 RG |
| Oxandra | laurifolia | 2999 RG |
| Paspalidium | geminatum | 2907 RG |
| Panicum | trichanthum | 1116RG |
| Paspalum | arundinaceum | 2074 RG |
| Paspalum | minus | 3017 RG |
| Paspalum | urvillei | 3013 RG |
| Passiflora | cuneata | 2974 RG |
| Passiflora | pallida | 2980 RG |
| Passiflora | quadrangularis | 2794 RG |
| Pelexia | adnata | 1795 RG |
| Peltophorum | pterocarpum | 2755 RG |
| Peperomia | emarginella | 2081 RG |
| Peperomia | magnoliifolia | 887 RG |
| Peperomia | urocarpa | 875 RG |
| Pereskia | aculeata | 198 RG |
| Petiveria | alliacea | 691 RG |
| Phaseolus | lunatus | 2492 RG |
| Philodendron | consanguineum | 1371 RG |
| Philodendron | scandens | 874 RG |
| Phoradendron | quadrangulare | 3007 RG |
| Phoradendron | tetrapterum | 3006 RG |
| Phyllanthus | caroliniensis | 1768 RG |
| Phyllanthus | niruri | 2602 RG |
| Physalis | pubescens | 295 VS |
| Pilea | involucrata | 2420 RG |
| Pilea | parietaria | 2056 RG |
| Pinzona | coriacea | 711 RG |
| Piper | amalago | 784 RG |
| Pisonia | aculeata | 2222 RG |
| Pistia | stratiotes | 1890 RG |
| Plectranthus | amboinicus | 1403 RG |
| Pleurothallis | ruscifolia | 1672 RG |
| Pleurothallis | sieberi | 672 RG |
| Pogostemon | cablin | 949 RG |
| Portulaca | quadrifida | 1503 RG |
| Prescottia | oligantha | 1739 RG |
| Prescottia | stachyodes | 971 RG |
| Prunus | pleuradenia | 3125 RG |
| Pseudoabutilon | umbellatum | 679 RG |
| Psidium | sartorianum | 2188 RG |
| Ptychosperma | macarthurii | 2272 RG |
| Rhipsalis | baccifera | 2987 RG |
| Rhynchospora | recognita | 87 VS |
| Rhynchospora | tenuis | 909 RG |
| Richardia | scabra | 986 RG |
| Rosenbergiodendron | formosum | 628 RG |
| Roystonea | oleracea | No collection as yet |
| Roystonea |
regia |
No collection as yet |
| Ruellia | tweediana | 1066 RG |
| Ruppia | maritima | 468 RG |
| Sabal | causiarum | 58 Bee Gunn (MO) |
| Sabal | mauritiiformis | 61 Bee Gunn (MO) |
| Scaphyglottis | modesta | 1675 RG |
| Scaphyglottis | punctulata | 572A RG |
| Scaevola Schaefferia |
taccada frutescens |
3111 Rg 657 RG |
| Schizachyrium | brevifolium | 2802 RG |
| Schizachyrium | salzmannii | 3018 RG |
| Schlegelia | axillaris | 1035 RG |
| Schradera | exotica | 878 RG |
| Scleria | ciliata | 2984 RG |
| Scleria | microcarpa | 1608 RG |
| Seemania | sylvatica | 2795 RG |
| Senegalia | tamarindifolia | 1255 RG |
| Senna | sophera | 814 RG |
| Sida | jamaicensis | 2404 RG |
| Sideroxylon | foetidissimum | 1420 RG |
| Siphoneugena | densiflora | 673 RG |
| Sloanea | dentata | 1070 RG |
| Solenostemon | scutellarioides | 1718 RG |
| Sophora | tomentosa | 704 RG |
| Spartina | patens | 699 RG |
| Spermacoce | confusa | 1411 RG |
| Spermacoce | tetraquetra | 924 RG |
| Spilanthes | urens | 2903 RG |
| Sporobolus | indicus | 2629 RG |
| Stemodia Stenotaphrum |
verticillata secundatum |
3100RG 828 RG |
| Stigmaphyllon | convolvulifolium | 1422 RG |
| Stigmaphyllon | puberum | 1046 RG |
| Struchium | sparganophorum | 1452 RG |
| Stylosanthes | guianensis | 789 RG |
| Syngonium | podophyllum | 923 RG |
| Syringodium | filiforme | 1733 RG |
| Syzgium | cumini | 2604 RG |
| Tanaecium | crucigerum | 2097 RG |
| Tephrosia | cinerea | 785 RG |
| Tephrosia | noctiflora | 1424 RG |
| Tephrosia | senna | 2227 RG |
| Thalassia | testudinum | 908 RG |
| Tibouchina | multiflora | 2559 RG |
| Tithonia | diversifolia | 862 RG |
| Trema Trichomanes |
lamarckiana hymenoides |
1340 RG 2309 RG |
| Trianthema | portulacastrum | 1534 RG |
| Trichosalpinx | dura | 2378 RG |
| Triphora | surinamensis | 1109A RG |
| Tripogandra | serrulata | 1429 RG |
| Tripsacum | andersonii | 788 RG |
| Triumfetta | rhomboidea | 2414 RG |
| Turnera | ulmifolia | 1569 RG |
| Typhonium | trilobatum | 2037 RG |
| Urochloa | distachya | 821 RG |
| Vachellia | macracantha | 1102 RG |
| Vanilla | planifolia | 1858 RG |
| Vigna | unguiculata | 1204 RG |
| Vitis | tiliifolia | 2610 RG |
| Voyria | tenella | 1357 RG |
| Vriesea | antillana | 529 RG |
| Wullschlaegelia | calcarata | 649 RG |
| Zanthoxylum | flavum | 2537 RG |
| Zinnia | elegans | 1346 RG |